Transport Facility  
 
Sr. No. Village Bus   Sr. No. Village Bus Fare
1 Allobhatti 310   33 Latifpur 305
2 Akkam 345   34 Mirpur 360
3 Bohran Sanyala 360   35 Mirthal 425
4 Bahadurpur 325   36 Mukerian 395
5 Badyala 325   37 Motla 370
6 Behwal Manj 325   38 Mehtabpur 360
7 Budhabar 325   39 Mehmoodpur Batala 340
8 Chak Kalan 325   40 Manjpur 305
9 Channa Rai 305   41 Mauzowal 315
10 Chhanta 390   42 Mansar 325
11 Chak Bhayian 360   43 Mushapur 360
12 Chanour 355   44 Naushehra Pattan 370
13 Channi Nand Singh 355   45 Nansota 365
14 Dhamota 335   46 Nangal Awana 325
15 Dugri 325   47 New Bhangala 245
16 Ferozpur 325   48 Nathuwal 305
17 Garhi 250   49 Old Bhangala 285
18 Gurdaspur 305   50 Palaki 345
19 Hayatpur 345   51 Pandori Baghel 295
20 Hardo Khundpur 360   52 Pandori Bhagat 360
21 Harchanda 305   53 Ranga 75
22 halerh Janardas 350   54 Sahota 275
23 Jandwal 275   55 Sibbo Chak 325
24 Jahanpur 345   56 Salarian 350
25 Kaulpur 350   57 Simbli 370
26 Kullian Basti 345   58 Sallowal 360
27 Kollian Haler 370   59 Sehrkowal 340
28 Kalota 360   60 Sanyala 360
29 Kotli 345   61 Tanda Churian 360
30 Khushnagar 355   62 Thakur Duara 325
31 Kajla Saroa 315   63 Gujar Katrala 345
32 Ladpur 315   64 Budhabar 400
             
 
 

  Copyright © 2011-12 Global Public School Ranga (Bhangala). All Rights Reserved.

 

Developed, Hosted and Promoted by Kalsi IT SolutionsPunjabB2B.com