ADMISSION & MONTHLY FEES STRUCTURE  
 
Sr. No. Class Annual Charges Tuition Fees Computer Fees Total Fees
1 1st 2500 450 50 500
2 2nd 2500 475 50 525
3 3rd 2500 500 50 550
4 4th 2500 525 50 575
5. 5th 2500 550 50 600
6 6th 3000 575 50 625
7 7th 3000 580 50 630
8 8th 3000 600 50 650
9 9th 3000 625 50 700
10 10th 3000 650 50 700
11 10+1 3500 850 50 900
12 10+2 3500 350 50 1000
 
 

  Copyright © 2011-12 Global Public School Ranga (Bhangala). All Rights Reserved.

 

Developed, Hosted and Promoted by Kalsi IT SolutionsPunjabB2B.com